Beautiful maintained home, offering the perfect blend of confortand convenience. Featuring 3 bedrooms, 2 bathrooms, spacious lanai, and a whole home water filtration system. Step outside to spacious backyard, perfect for entertaining or relaxing in true Florida style. Located in a quiet, small community surrounded by natural woods, you'll love the privacy while still being close to everything.
| MLS # | S5155932 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2021 |
| Days On Site | 45 |
| Listing Provided By | MY LOYALTY GROUP REALTY LLC | Jose Vasquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33897 |
| Area | 33897 Davenport |
| Community Name | MEADOW WALK PH 1 |
| Listing VS Median (in MEADOW WALK PH 1) | |
Price: $2,350 low | high Med: $372,500 sqft: 1,690 low | high Med: 1,851 $ / sqft: $1 low | high Med: $201 On site: 45 low | high Med: 196.5 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33897 |
| Area | 33897 Davenport |
| Community Name | MEADOW WALK PH 1 |
| Listing VS Median (in MEADOW WALK PH 1) | |
Price: $2,350 low | high Med: $372,500 sqft: 1,690 low | high Med: 1,851 $ / sqft: $1 low | high Med: $201 On site: 45 low | high Med: 196.5 | |