Great investment opportunity in Venice Gardens! This 50 x 146 ft cleared lot previously had a home and is now ready for redevelopment. Electric is available at the front. Requires well and septic. Ideal for builders or investors looking for their next project in a growing area close to beaches, shopping, and amenities.
| MLS # | A4691049 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 174 |
| Listing Provided By | FINE PROPERTIES | Rosa Payson, PA |
| Zoning | RSF3 |
|---|---|
| Acreage | 0.17 |
| Property | 306 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GROVES |
| Listing VS Median (in VENICE GROVES) | |
Price: $79,000 low | high Med: $290,000 On site: 174 low | high Med: 236 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GROVES |
| Listing VS Median (in VENICE GROVES) | |
Price: $79,000 low | high Med: $290,000 On site: 174 low | high Med: 236 | |
![]() | $94,999Eider RdVenice, FL 34293 |
![]() | $85,999Conrad RdVenice, FL 34293 |
![]() | $84,900Geneva RdVenice, FL 34293 |