Great location in South Venice! Approximately 3 miles to Manasota Beach at Manasota Key Road. This lot is 10,000 SQF. Mostly cleared corner lot. Great lot to build your dream home or for an investment property.
| MLS # | A4699784 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | EXIT KING REALTY | E. John Roach |
| Zoning | RSF3 |
|---|---|
| Acreage | 0.23 |
| Property | 740 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| School District | Venice Senior High |
| Elementary School | Englewood Elementary |
| High School | Venice Senior High |
| Listing VS Median (in SOUTH VENICE) | |
Price: $110,000 low | high Med: $338,500 On site: 66 low | high Med: 186 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| School District | Venice Senior High |
| Elementary School | Englewood Elementary |
| High School | Venice Senior High |
| Listing VS Median (in SOUTH VENICE) | |
Price: $110,000 low | high Med: $338,500 On site: 66 low | high Med: 186 | |