Private 1.03-acre lot in the growing community of Wedgefield (Cape Orlando Estates)-perfect for building your dream home or investing. Enjoy a peaceful, spacious setting with convenient access to SR 528, Orlando International Airport, Lake Nona, UCF, Downtown Orlando, and the beaches. Community features include a K-8 school, golf course, parks, and equestrian trails, with nearby Hal Scott Preserve offering extensive outdoor recreation.
| MLS # | O6400495 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 177 |
| Listing Provided By | LA ROSA REALTY PREMIER LLC | Noor Masri, PA |
| Zoning | R-1A |
|---|---|
| Acreage | 1.03 |
| Property | 746 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $145,000 low | high Med: $814,950 On site: 177 low | high Med: 154.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $145,000 low | high Med: $814,950 On site: 177 low | high Med: 154.5 | |
![]() | $135,000Odham StOrlando, FL 32833 |